Usage Statistics for danielcoleman.mailmagic.com

Summary Period: July 2009
Generated 01-Aug-2009 04:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15895
Total Files 14181
Total Pages 15312
Total Visits 3564
Total KBytes 46121
Total Unique Sites 508
Total Unique URLs 511
Total Unique Referrers 180
Total Unique User Agents 196
. Avg Max
Hits per Hour 21 686
Hits per Day 512 1436
Files per Day 457 1291
Pages per Day 493 1411
Visits per Day 114 199
KBytes per Day 1488 7057
Hits by Response Code
Code 200 - OK 14181
Code 206 - Partial Content 2
Code 301 - Moved Permanently 10
Code 304 - Not Modified 78
Code 404 - Not Found 1624

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 181 1.14% 172 1.21% 171 1.12% 69 1.94% 31 6.10% 600 1.30%
2 417 2.62% 402 2.83% 403 2.63% 85 2.38% 42 8.27% 786 1.70%
3 307 1.93% 290 2.04% 294 1.92% 158 4.43% 85 16.73% 921 2.00%
4 186 1.17% 177 1.25% 179 1.17% 75 2.10% 26 5.12% 776 1.68%
5 375 2.36% 364 2.57% 363 2.37% 181 5.08% 86 16.93% 839 1.82%
6 186 1.17% 173 1.22% 175 1.14% 90 2.53% 36 7.09% 695 1.51%
7 238 1.50% 216 1.52% 216 1.41% 106 2.97% 54 10.63% 1020 2.21%
8 390 2.45% 355 2.50% 356 2.32% 125 3.51% 49 9.65% 1172 2.54%
9 522 3.28% 493 3.48% 495 3.23% 180 5.05% 24 4.72% 2770 6.01%
10 714 4.49% 637 4.49% 658 4.30% 166 4.66% 60 11.81% 2048 4.44%
11 713 4.49% 666 4.70% 677 4.42% 101 2.83% 32 6.30% 7057 15.30%
12 327 2.06% 288 2.03% 294 1.92% 87 2.44% 37 7.28% 2715 5.89%
13 241 1.52% 217 1.53% 218 1.42% 82 2.30% 35 6.89% 775 1.68%
14 443 2.79% 242 1.71% 436 2.85% 83 2.33% 33 6.50% 799 1.73%
15 233 1.47% 223 1.57% 219 1.43% 99 2.78% 43 8.46% 688 1.49%
16 979 6.16% 875 6.17% 952 6.22% 109 3.06% 59 11.61% 1203 2.61%
17 225 1.42% 207 1.46% 199 1.30% 77 2.16% 30 5.91% 804 1.74%
18 712 4.48% 613 4.32% 694 4.53% 115 3.23% 71 13.98% 966 2.09%
19 282 1.77% 179 1.26% 268 1.75% 104 2.92% 64 12.60% 660 1.43%
20 290 1.82% 191 1.35% 282 1.84% 102 2.86% 59 11.61% 651 1.41%
21 334 2.10% 232 1.64% 317 2.07% 106 2.97% 58 11.42% 1111 2.41%
22 136 0.86% 125 0.88% 128 0.84% 95 2.67% 41 8.07% 416 0.90%
23 580 3.65% 490 3.46% 567 3.70% 130 3.65% 56 11.02% 1476 3.20%
24 347 2.18% 333 2.35% 334 2.18% 102 2.86% 47 9.25% 731 1.58%
25 998 6.28% 886 6.25% 975 6.37% 199 5.58% 75 14.76% 6269 13.59%
26 1257 7.91% 1247 8.79% 1244 8.12% 152 4.26% 22 4.33% 1396 3.03%
27 1436 9.03% 1291 9.10% 1411 9.21% 136 3.82% 48 9.45% 2040 4.42%
28 119 0.75% 108 0.76% 103 0.67% 80 2.24% 34 6.69% 932 2.02%
29 585 3.68% 540 3.81% 575 3.76% 122 3.42% 62 12.20% 1111 2.41%
30 1363 8.58% 1243 8.77% 1343 8.77% 147 4.12% 65 12.80% 1452 3.15%
31 779 4.90% 706 4.98% 766 5.00% 130 3.65% 75 14.76% 1244 2.70%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 7.63% 36 1134 8.00% 38 1189 7.77% 203 6282 13.62%
1 14 454 2.86% 13 429 3.03% 13 427 2.79% 27 824 1.79%
2 13 422 2.65% 12 391 2.76% 12 394 2.57% 17 521 1.13%
3 13 432 2.72% 13 409 2.88% 13 413 2.70% 31 947 2.05%
4 22 710 4.47% 18 565 3.98% 22 694 4.53% 26 820 1.78%
5 19 612 3.85% 16 515 3.63% 18 568 3.71% 259 8040 17.43%
6 14 447 2.81% 13 423 2.98% 13 413 2.70% 47 1459 3.16%
7 22 709 4.46% 19 592 4.17% 22 683 4.46% 34 1054 2.29%
8 17 527 3.32% 9 306 2.16% 16 508 3.32% 57 1773 3.84%
9 9 284 1.79% 8 268 1.89% 8 265 1.73% 51 1578 3.42%
10 27 855 5.38% 26 834 5.88% 27 839 5.48% 85 2631 5.70%
11 27 848 5.34% 27 841 5.93% 26 831 5.43% 183 5670 12.29%
12 21 669 4.21% 20 650 4.58% 20 643 4.20% 49 1528 3.31%
13 15 481 3.03% 15 466 3.29% 14 463 3.02% 57 1775 3.85%
14 10 329 2.07% 9 308 2.17% 9 308 2.01% 17 532 1.15%
15 31 979 6.16% 24 770 5.43% 30 950 6.20% 43 1325 2.87%
16 18 576 3.62% 16 519 3.66% 17 554 3.62% 42 1293 2.80%
17 33 1050 6.61% 32 1019 7.19% 33 1024 6.69% 25 787 1.71%
18 21 676 4.25% 19 619 4.36% 20 645 4.21% 56 1750 3.79%
19 18 576 3.62% 15 468 3.30% 18 562 3.67% 30 944 2.05%
20 15 474 2.98% 13 408 2.88% 14 454 2.96% 21 664 1.44%
21 28 887 5.58% 20 620 4.37% 27 854 5.58% 63 1948 4.22%
22 38 1183 7.44% 37 1163 8.20% 37 1163 7.60% 34 1042 2.26%
23 16 502 3.16% 14 464 3.27% 15 468 3.06% 30 935 2.03%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 11864 74.64% 7855 17.03% /
2 449 2.82% 15677 33.99% /webalizer/usage_200907.html
3 352 2.21% 5237 11.35% /webalizer/usage_200906.html
4 19 0.12% 2 0.01% /icons/blank.gif
5 18 0.11% 4 0.01% /icons/folder.gif
6 17 0.11% 3 0.01% /icons/back.gif
7 16 0.10% 150 0.33% /modlogan/
8 12 0.08% 119 0.26% /webalizer/
9 11 0.07% 21 0.05% /modlogan/m_usage_200905_000_000.html
10 10 0.06% 1240 2.69% /webalizer/usage_200809.html
11 9 0.06% 18 0.04% /modlogan/m_usage_200803_000_000.html
12 9 0.06% 16 0.03% /modlogan/m_usage_200807_004_001.html
13 9 0.06% 16 0.03% /modlogan/m_usage_200810_004_001.html
14 9 0.06% 980 2.13% /webalizer/usage_200711.html
15 8 0.05% 54 0.12% /modlogan/m_usage_200802_001_001.html
16 8 0.05% 4 0.01% /modlogan/m_usage_200812_003_003.html
17 8 0.05% 7 0.01% /modlogan/m_usage_200902_004_002.html
18 8 0.05% 15 0.03% /modlogan/m_usage_200903_000_000.html
19 8 0.05% 11 0.02% /modlogan/m_usage_200905_004_002.html
20 7 0.04% 54 0.12% /modlogan/m_usage_200710_001_001.html
21 7 0.04% 9 0.02% /modlogan/m_usage_200710_002_004.html
22 7 0.04% 14 0.03% /modlogan/m_usage_200804_004_003.html
23 7 0.04% 40 0.09% /modlogan/m_usage_200810_003_001.html
24 7 0.04% 14 0.03% /modlogan/m_usage_200902_004_001.html
25 6 0.04% 16 0.04% /modlogan/m_usage_200709_002_001.html
26 6 0.04% 27 0.06% /modlogan/m_usage_200709_002_003.html
27 6 0.04% 14 0.03% /modlogan/m_usage_200709_002_004.html
28 6 0.04% 22 0.05% /modlogan/m_usage_200710_001_004.html
29 6 0.04% 37 0.08% /modlogan/m_usage_200711_000_001.html
30 6 0.04% 34 0.07% /modlogan/m_usage_200711_003_001.html

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 449 2.82% 15677 33.99% /webalizer/usage_200907.html
2 11864 74.64% 7855 17.03% /
3 352 2.21% 5237 11.35% /webalizer/usage_200906.html
4 10 0.06% 1240 2.69% /webalizer/usage_200809.html
5 9 0.06% 980 2.13% /webalizer/usage_200711.html
6 6 0.04% 701 1.52% /webalizer/usage_200803.html
7 6 0.04% 602 1.31% /webalizer/usage_200709.html
8 5 0.03% 595 1.29% /webalizer/usage_200710.html
9 4 0.03% 515 1.12% /webalizer/usage_200905.html
10 4 0.03% 485 1.05% /webalizer/usage_200806.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 11864 74.64% 2816 81.20% /
2 449 2.82% 86 2.48% /webalizer/usage_200907.html
3 16 0.10% 9 0.26% /modlogan/
4 9 0.06% 8 0.23% /webalizer/usage_200711.html
5 10 0.06% 8 0.23% /webalizer/usage_200809.html
6 9 0.06% 7 0.20% /modlogan/m_usage_200803_000_000.html
7 9 0.06% 7 0.20% /modlogan/m_usage_200810_004_001.html
8 8 0.05% 6 0.17% /modlogan/m_usage_200812_003_003.html
9 12 0.08% 6 0.17% /webalizer/
10 5 0.03% 5 0.14% /modlogan/m_usage_200709_000_001.html

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 11864 74.64% 2628 79.88% /
2 449 2.82% 83 2.52% /webalizer/usage_200907.html
3 16 0.10% 12 0.36% /modlogan/
4 9 0.06% 9 0.27% /modlogan/m_usage_200810_004_001.html
5 11 0.07% 8 0.24% /modlogan/m_usage_200905_000_000.html
6 9 0.06% 8 0.24% /webalizer/usage_200711.html
7 10 0.06% 8 0.24% /webalizer/usage_200809.html
8 8 0.05% 7 0.21% /modlogan/m_usage_200812_003_003.html
9 9 0.06% 6 0.18% /modlogan/m_usage_200803_000_000.html
10 8 0.05% 6 0.18% /modlogan/m_usage_200903_000_000.html

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 2046 12.87% 2046 14.43% 1566 3.40% 375 10.52% server11.servera.info
2 724 4.55% 594 4.19% 6910 14.98% 66 1.85% crawl9.dotnetdotcom.org
3 698 4.39% 698 4.92% 9707 21.05% 2 0.06% ns360454.ovh.net
4 695 4.37% 695 4.90% 532 1.15% 4 0.11% reverse.completel.net
5 540 3.40% 540 3.81% 413 0.90% 41 1.15% dingo.hostrack.com
6 513 3.23% 513 3.62% 393 0.85% 37 1.04% 204.14.110.100
7 496 3.12% 496 3.50% 380 0.82% 496 13.92% vs014.vserver7.nl.kolido.net
8 418 2.63% 418 2.95% 2615 5.67% 74 2.08% 647760.ds.nac.net
9 404 2.54% 102 0.72% 533 1.16% 25 0.70% cache-mex-vallejo-1.prodigy.net.mx
10 380 2.39% 380 2.68% 291 0.63% 246 6.90% dd18416.kasserver.com
11 373 2.35% 373 2.63% 286 0.62% 46 1.29% pluto.4dwebhosting.com
12 324 2.04% 324 2.28% 248 0.54% 43 1.21% blizzard.ionhosting.com
13 318 2.00% 318 2.24% 243 0.53% 24 0.67% hero.host-care.com
14 318 2.00% 318 2.24% 243 0.53% 29 0.81% king.host-care.com
15 314 1.98% 262 1.85% 3760 8.15% 118 3.31% crawl-66-249-68-19.googlebot.com
16 312 1.96% 312 2.20% 239 0.52% 1 0.03% 5352d774.cable.casema.nl
17 282 1.77% 167 1.18% 3994 8.66% 129 3.62% crawl-66-249-67-87.googlebot.com
18 250 1.57% 250 1.76% 1418 3.08% 51 1.43% 616817.ds.nac.net
19 225 1.42% 159 1.12% 221 0.48% 11 0.31% pat-mi.eni.it
20 222 1.40% 222 1.57% 170 0.37% 1 0.03% 5352d5a3.cable.casema.nl
21 221 1.39% 221 1.56% 169 0.37% 43 1.21% fuzzy.cirtexhosting.com
22 186 1.17% 181 1.28% 146 0.32% 3 0.08% 168.10.168.61
23 153 0.96% 133 0.94% 1854 4.02% 80 2.24% crawl-66-249-68-83.googlebot.com
24 114 0.72% 106 0.75% 92 0.20% 5 0.14% ool-43517f5a.dyn.optonline.net
25 113 0.71% 106 0.75% 92 0.20% 2 0.06% portal.itcglobal.net
26 112 0.70% 6 0.04% 164 0.36% 5 0.14% 200.238.83.49
27 108 0.68% 108 0.76% 82 0.18% 42 1.18% localhost
28 106 0.67% 68 0.48% 297 0.64% 57 1.60% crawl-66-249-67-119.googlebot.com
29 103 0.65% 49 0.35% 119 0.26% 8 0.22% ip-174-142-104-57.static.privatedns.com
30 101 0.64% 90 0.63% 1123 2.43% 57 1.60% 204.62.55.11

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 4.39% 698 4.92% 9707 21.05% 2 0.06% ns360454.ovh.net
2 724 4.55% 594 4.19% 6910 14.98% 66 1.85% crawl9.dotnetdotcom.org
3 282 1.77% 167 1.18% 3994 8.66% 129 3.62% crawl-66-249-67-87.googlebot.com
4 314 1.98% 262 1.85% 3760 8.15% 118 3.31% crawl-66-249-68-19.googlebot.com
5 418 2.63% 418 2.95% 2615 5.67% 74 2.08% 647760.ds.nac.net
6 153 0.96% 133 0.94% 1854 4.02% 80 2.24% crawl-66-249-68-83.googlebot.com
7 2046 12.87% 2046 14.43% 1566 3.40% 375 10.52% server11.servera.info
8 250 1.57% 250 1.76% 1418 3.08% 51 1.43% 616817.ds.nac.net
9 101 0.64% 90 0.63% 1123 2.43% 57 1.60% 204.62.55.11
10 6 0.04% 6 0.04% 735 1.59% 6 0.17% mobilclub.org

Top 30 of 180 Total Referrers
# Hits Referrer
1 2369 14.90% - (Direct Request)
2 496 3.12% http://bustyautumnjade.wordpress.com/
3 380 2.39% http://www.reedb.com
4 349 2.20% http://crack.int.pl
5 349 2.20% http://www.handmania.pl
6 312 1.96% http://www.tienersclub.net/
7 228 1.43% http://ubezpieczenia-zdrowotne.exte.com.pl
8 228 1.43% http://ubezpieczenie-zdrowotne.iquelle.com.pl
9 226 1.42% http://bingo-spielen.learning-communities.at
10 226 1.42% http://erotik-spiel-online.learning-communities.at
11 226 1.42% http://erotik-spiel.learning-communities.at
12 226 1.42% http://freeware-spiele.learning-communities.at
13 225 1.42% http://kredyty.tilla.com.pl
14 222 1.40% http://www.webcam-review.net/
15 212 1.33% http://www.bangbus-review.com/
16 212 1.33% http://www.ipinkvisualpass.net/
17 210 1.32% http://teen-girls.21yold.com/
18 207 1.30% http://cum-girls.next.com/
19 207 1.30% http://fat-teen-pussy.3x-pussy.com/
20 207 1.30% http://sexy-asian-women.mrasianporn.com/
21 207 1.30% http://www.backseatbangers-2.com/
22 206 1.30% http://aboutmrcameltoe.com/camel-free-mr-toe2.html
23 204 1.28% http://hot-teen-girls.21yold.com/
24 203 1.28% http://sexy-asian-pics.mrasianporn.com/
25 202 1.27% http://kate-winslet-bed-scene.hotnudegranny-review.com/
26 202 1.27% http://milfriders-2.com/black-milfs5.html
27 200 1.26% http://www.collegewildpartiesreview.com/college-gay-party-wild.html
28 200 1.26% http://www.oxbangbros.com/
29 185 1.16% http://sahardesign.com/files/styles/article316.html
30 181 1.14% http://cavaliersonline.com/photos/icons/text940.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 7 43.75% pussy girls fisting anal fisting anal ass fisting ass
2 6 37.50% fisting ass fisting pussy fisting fistingass fistinganal
3 1 6.25% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 6.25% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 6.25% fisting lesbian fisting anal fisting fistfucking pictures movie

Top 15 of 196 Total User Agents
# Hits User Agent
1 3579 22.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 883 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 868 5.46% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 848 5.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 724 4.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 528 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 496 3.12% Mozilla/5.0
8 422 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
9 274 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vfc
10 269 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
11 188 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
12 181 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cav
13 166 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rub
14 164 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://won
15 156 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5719 35.98% 5172 36.47% 15546 33.71% US Commercial
2 4260 26.80% 3877 27.34% 4956 10.75% Unresolved/Unknown
3 3261 20.52% 3140 22.14% 15743 34.13% Network
4 748 4.71% 608 4.29% 7666 16.62% Non-Profit Organization
5 632 3.98% 632 4.46% 484 1.05% Netherlands
6 513 3.23% 187 1.32% 632 1.37% Mexico
7 246 1.55% 177 1.25% 239 0.52% Italy
8 134 0.84% 83 0.59% 139 0.30% Brazil
9 108 0.68% 104 0.73% 15 0.03% Poland
10 39 0.25% 38 0.27% 31 0.07% France
11 31 0.20% 15 0.11% 159 0.34% Russian Federation
12 25 0.16% 16 0.11% 26 0.06% Ecuador
13 19 0.12% 19 0.13% 15 0.03% United Arab Emirates
14 15 0.09% 12 0.08% 14 0.03% Japan
15 14 0.09% 7 0.05% 16 0.03% India
16 12 0.08% 7 0.05% 13 0.03% Argentina
17 12 0.08% 5 0.04% 14 0.03% Taiwan
18 11 0.07% 6 0.04% 12 0.03% Colombia
19 11 0.07% 7 0.05% 11 0.02% Jordan
20 10 0.06% 10 0.07% 8 0.02% Turkey
21 8 0.05% 8 0.06% 6 0.01% Singapore
22 7 0.04% 7 0.05% 5 0.01% Germany
23 7 0.04% 7 0.05% 5 0.01% Norway
24 5 0.03% 5 0.04% 4 0.01% Indonesia
25 4 0.03% 3 0.02% 4 0.01% Austria
26 4 0.03% 2 0.01% 5 0.01% Guatemala
27 4 0.03% 1 0.01% 5 0.01% Slovak Republic
28 3 0.02% 2 0.01% 3 0.01% Chile
29 3 0.02% 3 0.02% 2 0.00% China
30 3 0.02% 2 0.01% 3 0.01% Lithuania


Generated by Webalizer Version 2.01