Usage Statistics for danielcoleman.mailmagic.com

Summary Period: May 2009
Generated 01-Jun-2009 03:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 9840
Total Files 9435
Total Pages 9496
Total Visits 2702
Total KBytes 41551
Total Unique Sites 363
Total Unique URLs 411
Total Unique Referrers 350
Total Unique User Agents 186
. Avg Max
Hits per Hour 13 494
Hits per Day 317 1537
Files per Day 304 1510
Pages per Day 306 1515
Visits per Day 87 185
KBytes per Day 1340 5543
Hits by Response Code
Code 200 - OK 9435
Code 206 - Partial Content 13
Code 301 - Moved Permanently 5
Code 304 - Not Modified 54
Code 400 - Bad Request 1
Code 404 - Not Found 332

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 124 1.26% 116 1.23% 118 1.24% 61 2.26% 16 4.41% 1107 2.67%
2 344 3.50% 338 3.58% 335 3.53% 61 2.26% 17 4.68% 572 1.38%
3 161 1.64% 155 1.64% 154 1.62% 91 3.37% 39 10.74% 913 2.20%
4 200 2.03% 185 1.96% 192 2.02% 81 3.00% 21 5.79% 1441 3.47%
5 134 1.36% 128 1.36% 124 1.31% 80 2.96% 28 7.71% 858 2.07%
6 273 2.77% 236 2.50% 237 2.50% 72 2.66% 17 4.68% 1797 4.32%
7 165 1.68% 155 1.64% 159 1.67% 80 2.96% 35 9.64% 1158 2.79%
8 277 2.82% 269 2.85% 270 2.84% 112 4.15% 28 7.71% 576 1.39%
9 488 4.96% 481 5.10% 481 5.07% 163 6.03% 43 11.85% 719 1.73%
10 620 6.30% 609 6.45% 613 6.46% 102 3.77% 30 8.26% 5543 13.34%
11 462 4.70% 452 4.79% 456 4.80% 90 3.33% 42 11.57% 975 2.35%
12 450 4.57% 443 4.70% 443 4.67% 69 2.55% 25 6.89% 902 2.17%
13 1379 14.01% 1366 14.48% 1370 14.43% 157 5.81% 29 7.99% 1675 4.03%
14 613 6.23% 599 6.35% 603 6.35% 85 3.15% 36 9.92% 1527 3.68%
15 202 2.05% 192 2.03% 192 2.02% 100 3.70% 45 12.40% 1818 4.38%
16 168 1.71% 153 1.62% 156 1.64% 66 2.44% 23 6.34% 1898 4.57%
17 254 2.58% 242 2.56% 246 2.59% 106 3.92% 27 7.44% 1112 2.68%
18 230 2.34% 217 2.30% 219 2.31% 83 3.07% 22 6.06% 1103 2.65%
19 177 1.80% 162 1.72% 162 1.71% 74 2.74% 22 6.06% 960 2.31%
20 164 1.67% 158 1.67% 158 1.66% 83 3.07% 43 11.85% 521 1.25%
21 129 1.31% 116 1.23% 117 1.23% 62 2.29% 19 5.23% 758 1.82%
22 104 1.06% 92 0.98% 95 1.00% 65 2.41% 33 9.09% 1594 3.84%
23 197 2.00% 192 2.03% 192 2.02% 130 4.81% 68 18.73% 1268 3.05%
24 105 1.07% 94 1.00% 97 1.02% 73 2.70% 38 10.47% 585 1.41%
25 177 1.80% 143 1.52% 152 1.60% 61 2.26% 21 5.79% 991 2.38%
26 191 1.94% 173 1.83% 172 1.81% 76 2.81% 36 9.92% 1172 2.82%
27 100 1.02% 95 1.01% 96 1.01% 75 2.78% 45 12.40% 851 2.05%
28 52 0.53% 45 0.48% 44 0.46% 40 1.48% 22 6.06% 438 1.05%
29 134 1.36% 121 1.28% 123 1.30% 81 3.00% 48 13.22% 2523 6.07%
30 229 2.33% 198 2.10% 205 2.16% 59 2.18% 25 6.89% 2297 5.53%
31 1537 15.62% 1510 16.00% 1515 15.95% 185 6.85% 73 20.11% 1898 4.57%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 2.34% 6 213 2.26% 6 212 2.23% 21 659 1.59%
1 6 215 2.18% 6 199 2.11% 6 199 2.10% 22 692 1.67%
2 16 499 5.07% 15 478 5.07% 15 483 5.09% 25 783 1.89%
3 6 208 2.11% 6 193 2.05% 6 192 2.02% 19 582 1.40%
4 13 423 4.30% 13 403 4.27% 13 404 4.25% 21 662 1.59%
5 16 512 5.20% 15 479 5.08% 15 486 5.12% 232 7196 17.32%
6 22 694 7.05% 21 667 7.07% 21 672 7.08% 95 2944 7.09%
7 24 755 7.67% 23 743 7.87% 24 747 7.87% 56 1725 4.15%
8 8 249 2.53% 7 231 2.45% 7 233 2.45% 78 2407 5.79%
9 17 546 5.55% 17 527 5.59% 16 523 5.51% 60 1845 4.44%
10 16 512 5.20% 16 501 5.31% 16 505 5.32% 48 1493 3.59%
11 8 277 2.82% 8 263 2.79% 8 265 2.79% 35 1070 2.58%
12 8 271 2.75% 8 255 2.70% 8 256 2.70% 40 1240 2.98%
13 15 486 4.94% 15 473 5.01% 15 477 5.02% 38 1190 2.86%
14 8 272 2.76% 8 257 2.72% 8 262 2.76% 32 978 2.35%
15 11 352 3.58% 11 341 3.61% 10 340 3.58% 45 1382 3.33%
16 22 708 7.20% 22 692 7.33% 22 697 7.34% 56 1736 4.18%
17 7 229 2.33% 6 213 2.26% 6 211 2.22% 63 1948 4.69%
18 10 321 3.26% 9 305 3.23% 9 304 3.20% 52 1604 3.86%
19 7 224 2.28% 6 205 2.17% 6 210 2.21% 15 466 1.12%
20 22 682 6.93% 21 667 7.07% 21 670 7.06% 220 6822 16.42%
21 13 405 4.12% 12 385 4.08% 12 393 4.14% 26 810 1.95%
22 16 520 5.28% 16 508 5.38% 16 514 5.41% 26 802 1.93%
23 8 250 2.54% 7 237 2.51% 7 241 2.54% 17 516 1.24%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 7782 79.09% 5260 12.66% /
2 436 4.43% 14519 34.94% /webalizer/usage_200905.html
3 72 0.73% 5858 14.10% /webalizer/usage_200805.html
4 37 0.38% 1529 3.68% /webalizer/usage_200709.html
5 23 0.23% 2104 5.06% /webalizer/usage_200803.html
6 17 0.17% 159 0.38% /webalizer/
7 14 0.14% 113 0.27% /modlogan/
8 10 0.10% 21 0.05% /modlogan/m_usage_200807_000_000.html
9 10 0.10% 990 2.38% /webalizer/usage_200809.html
10 8 0.08% 18 0.04% /modlogan/m_usage_200809_000_000.html
11 8 0.08% 15 0.04% /modlogan/m_usage_200812_000_000.html
12 7 0.07% 38 0.09% /modlogan/m_usage_200712_000_002.html
13 7 0.07% 15 0.04% /modlogan/m_usage_200801_000_000.html
14 7 0.07% 18 0.04% /modlogan/m_usage_200806_000_000.html
15 7 0.07% 15 0.04% /modlogan/m_usage_200901_000_000.html
16 6 0.06% 18 0.04% /modlogan/m_usage_200709_000_000.html
17 6 0.06% 22 0.05% /modlogan/m_usage_200709_003_001.html
18 6 0.06% 37 0.09% /modlogan/m_usage_200804_001_002.html
19 6 0.06% 11 0.03% /modlogan/m_usage_200804_004_001.html
20 6 0.06% 24 0.06% /modlogan/m_usage_200805_002_001.html
21 6 0.06% 15 0.04% /modlogan/m_usage_200808_000_000.html
22 6 0.06% 29 0.07% /modlogan/m_usage_200809_003_001.html
23 6 0.06% 14 0.03% /modlogan/m_usage_200812_002_001.html
24 6 0.06% 728 1.75% /webalizer/usage_200806.html
25 5 0.05% 21 0.05% /modlogan/m_usage_200709_000_002.html
26 5 0.05% 21 0.05% /modlogan/m_usage_200711_000_002.html
27 5 0.05% 9 0.02% /modlogan/m_usage_200712_004_001.html
28 5 0.05% 25 0.06% /modlogan/m_usage_200801_002_003.html
29 5 0.05% 27 0.06% /modlogan/m_usage_200802_000_002.html
30 5 0.05% 11 0.03% /modlogan/m_usage_200802_004_001.html

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 436 4.43% 14519 34.94% /webalizer/usage_200905.html
2 72 0.73% 5858 14.10% /webalizer/usage_200805.html
3 7782 79.09% 5260 12.66% /
4 23 0.23% 2104 5.06% /webalizer/usage_200803.html
5 37 0.38% 1529 3.68% /webalizer/usage_200709.html
6 10 0.10% 990 2.38% /webalizer/usage_200809.html
7 6 0.06% 728 1.75% /webalizer/usage_200806.html
8 5 0.05% 617 1.49% /webalizer/usage_200904.html
9 5 0.05% 592 1.42% /webalizer/usage_200902.html
10 4 0.04% 496 1.19% /webalizer/usage_200810.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 7782 79.09% 2207 82.20% /
2 436 4.43% 76 2.83% /webalizer/usage_200905.html
3 72 0.73% 17 0.63% /webalizer/usage_200805.html
4 37 0.38% 10 0.37% /webalizer/usage_200709.html
5 14 0.14% 8 0.30% /modlogan/
6 17 0.17% 8 0.30% /webalizer/
7 10 0.10% 8 0.30% /webalizer/usage_200809.html
8 23 0.23% 7 0.26% /webalizer/usage_200803.html
9 10 0.10% 6 0.22% /modlogan/m_usage_200807_000_000.html
10 8 0.08% 5 0.19% /modlogan/m_usage_200812_000_000.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 7782 79.09% 2209 82.27% /
2 436 4.43% 77 2.87% /webalizer/usage_200905.html
3 72 0.73% 18 0.67% /webalizer/usage_200805.html
4 37 0.38% 10 0.37% /webalizer/usage_200709.html
5 14 0.14% 9 0.34% /modlogan/
6 10 0.10% 9 0.34% /webalizer/usage_200809.html
7 17 0.17% 6 0.22% /webalizer/
8 10 0.10% 5 0.19% /modlogan/m_usage_200807_000_000.html
9 23 0.23% 5 0.19% /webalizer/usage_200803.html
10 6 0.06% 4 0.15% /modlogan/m_usage_200808_000_000.html

Top 30 of 363 Total Sites
# Hits Files KBytes Visits Hostname
1 1227 12.47% 1227 13.00% 939 2.26% 316 11.70% server11.servera.info
2 495 5.03% 495 5.25% 379 0.91% 495 18.32% vs014.vserver7.nl.kolido.net
3 482 4.90% 482 5.11% 369 0.89% 1 0.04% f049083034.adsl.alicedsl.de
4 403 4.10% 348 3.69% 4477 10.78% 142 5.26% crawl-66-249-71-68.googlebot.com
5 403 4.10% 336 3.56% 4130 9.94% 36 1.33% crawl9.dotnetdotcom.org
6 400 4.07% 400 4.24% 302 0.73% 2 0.07% rl306.1blu.de
7 374 3.80% 374 3.96% 286 0.69% 208 7.70% dd18416.kasserver.com
8 349 3.55% 349 3.70% 4854 11.68% 1 0.04% ns360454.ovh.net
9 261 2.65% 261 2.77% 197 0.47% 1 0.04% 62-90-30-2.dns1.alami.net
10 205 2.08% 205 2.17% 162 0.39% 4 0.15% nova23.nova.net.cn
11 202 2.05% 177 1.88% 1725 4.15% 47 1.74% crawl-66-249-71-107.googlebot.com
12 200 2.03% 200 2.12% 151 0.36% 1 0.04% 189.16.113.147
13 200 2.03% 200 2.12% 151 0.36% 1 0.04% 200-138-197-250.fnsce303.ipd.brasiltelecom.net.br
14 200 2.03% 200 2.12% 151 0.36% 1 0.04% corporat200-93149124.sta.etb.net.co
15 181 1.84% 181 1.92% 736 1.77% 46 1.70% 616817.ds.nac.net
16 179 1.82% 179 1.90% 137 0.33% 26 0.96% arrow.axdhosting.com
17 177 1.80% 115 1.22% 3256 7.84% 76 2.81% crawl-66-249-71-49.googlebot.com
18 165 1.68% 165 1.75% 126 0.30% 43 1.59% blizzard.ionhosting.com
19 162 1.65% 162 1.72% 124 0.30% 31 1.15% 204.14.110.100
20 118 1.20% 118 1.25% 2459 5.92% 58 2.15% 35165.ds.nac.net
21 118 1.20% 118 1.25% 90 0.22% 1 0.04% 88-117-105-164.adsl.highway.telekom.at
22 106 1.08% 106 1.12% 81 0.20% 1 0.04% 88-117-108-11.adsl.highway.telekom.at
23 106 1.08% 106 1.12% 81 0.20% 1 0.04% 88-117-108-63.adsl.highway.telekom.at
24 106 1.08% 106 1.12% 81 0.20% 33 1.22% pluto.4dwebhosting.com
25 104 1.06% 104 1.10% 80 0.19% 41 1.52% king.host-care.com
26 99 1.01% 99 1.05% 76 0.18% 3 0.11% ws004.20081211131614.clnt.kht.ru
27 98 1.00% 98 1.04% 75 0.18% 1 0.04% 221.179.6.85
28 98 1.00% 98 1.04% 75 0.18% 30 1.11% dingo.hostrack.com
29 85 0.86% 66 0.70% 1890 4.55% 49 1.81% crawl-66-249-72-132.googlebot.com
30 84 0.85% 84 0.89% 5411 13.02% 21 0.78% 89.189.170.105

Top 10 of 363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.85% 84 0.89% 5411 13.02% 21 0.78% 89.189.170.105
2 349 3.55% 349 3.70% 4854 11.68% 1 0.04% ns360454.ovh.net
3 403 4.10% 348 3.69% 4477 10.78% 142 5.26% crawl-66-249-71-68.googlebot.com
4 403 4.10% 336 3.56% 4130 9.94% 36 1.33% crawl9.dotnetdotcom.org
5 177 1.80% 115 1.22% 3256 7.84% 76 2.81% crawl-66-249-71-49.googlebot.com
6 118 1.20% 118 1.25% 2459 5.92% 58 2.15% 35165.ds.nac.net
7 85 0.86% 66 0.70% 1890 4.55% 49 1.81% crawl-66-249-72-132.googlebot.com
8 202 2.05% 177 1.88% 1725 4.15% 47 1.74% crawl-66-249-71-107.googlebot.com
9 36 0.37% 36 0.38% 1428 3.44% 9 0.33% gw3.dnet.com.ua
10 28 0.28% 28 0.30% 1063 2.56% 2 0.07% 79-118-182-105.rdsnet.ro

Top 30 of 350 Total Referrers
# Hits Referrer
1 1717 17.45% - (Direct Request)
2 858 8.72% http://google.com/search
3 495 5.03% http://bustyautumnjade.wordpress.com/
4 374 3.80% http://www.reedb.com
5 349 3.55% http://crack.int.pl
6 222 2.26% http://computer-spiel.learning-communities.at
7 222 2.26% http://erotik-spiel-online.learning-communities.at
8 222 2.26% http://erotik-spiel.learning-communities.at
9 222 2.26% http://freeware-spiele.learning-communities.at
10 212 2.15% http://tentsnail.info/caballos-calientes-cojiendo.html
11 149 1.51% http://www.danielcoleman.mailmagic.com/
12 138 1.40% http://www.google.com/search
13 118 1.20% http://coalclause.info/VIDEOS-DE-DESFLORACION.html
14 101 1.03% http://milf-hunter.50milfs.com/
15 101 1.03% http://roundandbrownreview.info/
16 100 1.02% http://getvoul.dnip.net/delgolta182.html
17 100 1.02% http://getvoul.dnip.net/fevetnrz40.html
18 100 1.02% http://getvoul.dnip.net/orbocr117.html
19 100 1.02% http://getvoul.dnip.net/redarta185.html
20 100 1.02% http://vlnralq.dnip.net/hmpdbmgr1.html
21 100 1.02% http://zewuavlv.dnip.net/3ecgdr4mh.html
22 100 1.02% http://zewuavlv.dnip.net/o652r1t8o.html
23 99 1.01% http://assparadereview.info/
24 98 1.00% http://bangbros-pass.com/
25 87 0.88% http://tinyurl.com/livecamsexmap
26 77 0.78% http://
27 71 0.72% http://tinyurl.com/arabserverfiles
28 70 0.71% http://tinyurl.com/fistingmap
29 69 0.70% http://livesexcams.toprevenue.net/
30 61 0.62% http://xxx.toprevenue.net/

Top 20 of 57 Total Search Strings
# Hits Search String
1 100 10.25% new york breast reduction for men
2 100 10.25% new york city fire department regulations
3 100 10.25% new york city tv show ticket
4 100 10.25% new york stock exchange composite index
5 100 10.25% oregon low income housing
6 100 10.25% washington education department
7 100 10.25% washington mutual loss mitigation
8 49 5.02% washington dc post office locations
9 48 4.92% oregon horse ranch
10 31 3.18% texas department of protective services
11 30 3.07% new york state thruway accidents
12 6 0.61% free porn movies free porn videos porn movies free porn videos
13 6 0.61% free sex pictures free sex movies free porn pictures
14 5 0.51% free porn movies free porn videos
15 5 0.51% pharmacy online pharmacy rx online
16 5 0.51% viagra buy viagra online order viagra online cialis soft
17 5 0.51% viagra generic viagra buy viagra online cheap viagra buy viagra
18 4 0.41% fisting squirting pussy lesbian fisting anal ass fisting
19 4 0.41% lesbian anal fisting lesbian ass fisting
20 4 0.41% lesbian pussy fisting pussy lesbian fisting pussy

Top 15 of 186 Total User Agents
# Hits User Agent
1 1737 17.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 1391 14.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 844 8.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 661 6.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 511 5.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
6 495 5.03% Mozilla/5.0
7 403 4.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 330 3.35% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 143 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 106 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 68 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 67 0.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 65 0.66% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 62 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 62 0.63% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for May 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3111 31.62% 2840 30.10% 15230 36.65% US Commercial
2 2406 24.45% 2383 25.26% 7999 19.25% Unresolved/Unknown
3 1489 15.13% 1466 15.54% 8978 21.61% Network
4 974 9.90% 974 10.32% 741 1.78% Germany
5 404 4.11% 337 3.57% 4131 9.94% Non-Profit Organization
6 330 3.35% 330 3.50% 253 0.61% Austria
7 221 2.25% 221 2.34% 174 0.42% China
8 211 2.14% 211 2.24% 159 0.38% Brazil
9 201 2.04% 201 2.13% 152 0.36% Colombia
10 129 1.31% 129 1.37% 99 0.24% Netherlands
11 115 1.17% 108 1.14% 340 0.82% Russian Federation
12 52 0.53% 52 0.55% 40 0.10% Mexico
13 45 0.46% 45 0.48% 34 0.08% Poland
14 38 0.39% 38 0.40% 1644 3.96% Ukraine
15 32 0.33% 32 0.34% 1303 3.14% Romania
16 27 0.27% 27 0.29% 106 0.25% Norway
17 8 0.08% 8 0.08% 6 0.01% India
18 7 0.07% 7 0.07% 136 0.33% Japan
19 6 0.06% 6 0.06% 4 0.01% Pakistan
20 5 0.05% 5 0.05% 4 0.01% Moldova
21 4 0.04% 4 0.04% 1 0.00% Indonesia
22 3 0.03% 3 0.03% 2 0.01% Argentina
23 3 0.03% 3 0.03% 2 0.01% Viet Nam
24 2 0.02% 2 0.02% 2 0.00% Albania
25 2 0.02% 2 0.02% 2 0.00% Australia
26 2 0.02% 2 0.02% 2 0.00% Canada
27 2 0.02% 2 0.02% 2 0.00% Chile
28 2 0.02% 1 0.01% 2 0.01% Singapore
29 2 0.02% 2 0.02% 2 0.00% United Kingdom
30 1 0.01% 1 0.01% 1 0.00% US Government


Generated by Webalizer Version 2.01