Usage Statistics for danielcoleman.mailmagic.com

Summary Period: September 2008
Generated 02-Oct-2008 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 126082
Total Files 125342
Total Pages 125063
Total Visits 4390
Total KBytes 997171
Total Unique Sites 638
Total Unique URLs 304
Total Unique Referrers 1305
Total Unique User Agents 202
. Avg Max
Hits per Hour 175 3839
Hits per Day 4202 11278
Files per Day 4178 11101
Pages per Day 4168 11118
Visits per Day 146 476
KBytes per Day 33239 48127
Hits by Response Code
Code 200 - OK 125342
Code 206 - Partial Content 5
Code 301 - Moved Permanently 306
Code 304 - Not Modified 64
Code 404 - Not Found 365

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2339 1.86% 2329 1.86% 2329 1.86% 184 4.19% 124 19.44% 25119 2.52%
2 3894 3.09% 3885 3.10% 3888 3.11% 74 1.69% 29 4.55% 29565 2.96%
3 4144 3.29% 4121 3.29% 4124 3.30% 209 4.76% 100 15.67% 30272 3.04%
4 3113 2.47% 3096 2.47% 3104 2.48% 307 6.99% 174 27.27% 32238 3.23%
5 5375 4.26% 5371 4.29% 5364 4.29% 476 10.84% 205 32.13% 38179 3.83%
6 4126 3.27% 4119 3.29% 4109 3.29% 455 10.36% 181 28.37% 40097 4.02%
7 4606 3.65% 4593 3.66% 4587 3.67% 301 6.86% 160 25.08% 42761 4.29%
8 7456 5.91% 7451 5.94% 7449 5.96% 418 9.52% 195 30.56% 45954 4.61%
9 5146 4.08% 5139 4.10% 5136 4.11% 363 8.27% 179 28.06% 45500 4.56%
10 4839 3.84% 4830 3.85% 4824 3.86% 330 7.52% 177 27.74% 45877 4.60%
11 4439 3.52% 4434 3.54% 4434 3.55% 137 3.12% 87 13.64% 47241 4.74%
12 4404 3.49% 4391 3.50% 4395 3.51% 75 1.71% 29 4.55% 48127 4.83%
13 1369 1.09% 1356 1.08% 1356 1.08% 73 1.66% 27 4.23% 14873 1.49%
14 616 0.49% 608 0.49% 611 0.49% 49 1.12% 17 2.66% 5194 0.52%
15 1386 1.10% 1382 1.10% 1382 1.11% 45 1.03% 20 3.13% 11347 1.14%
16 1020 0.81% 1018 0.81% 1015 0.81% 40 0.91% 13 2.04% 11818 1.19%
17 4937 3.92% 4683 3.74% 4829 3.86% 70 1.59% 23 3.61% 17041 1.71%
18 1742 1.38% 1730 1.38% 1733 1.39% 50 1.14% 15 2.35% 20497 2.06%
19 2618 2.08% 2612 2.08% 2614 2.09% 84 1.91% 21 3.29% 27457 2.75%
20 3006 2.38% 2992 2.39% 3000 2.40% 81 1.85% 17 2.66% 30621 3.07%
21 2906 2.30% 2892 2.31% 2898 2.32% 78 1.78% 18 2.82% 30243 3.03%
22 3109 2.47% 3075 2.45% 3094 2.47% 125 2.85% 19 2.98% 32122 3.22%
23 6395 5.07% 6378 5.09% 6272 5.02% 138 3.14% 53 8.31% 34487 3.46%
24 3391 2.69% 3381 2.70% 3387 2.71% 66 1.50% 35 5.49% 37604 3.77%
25 6275 4.98% 6267 5.00% 6141 4.91% 20 0.46% 15 2.35% 37664 3.78%
26 3808 3.02% 3798 3.03% 3778 3.02% 36 0.82% 22 3.45% 41255 4.14%
27 7587 6.02% 7576 6.04% 7497 5.99% 38 0.87% 22 3.45% 46391 4.65%
28 7201 5.71% 7186 5.73% 7047 5.63% 33 0.75% 26 4.08% 43335 4.35%
29 11278 8.94% 11101 8.86% 11118 8.89% 37 0.84% 22 3.45% 43063 4.32%
30 3557 2.82% 3548 2.83% 3548 2.84% 33 0.75% 13 2.04% 41231 4.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3880 3.08% 128 3861 3.08% 128 3854 3.08% 1395 41854 4.20%
1 125 3776 2.99% 125 3763 3.00% 125 3765 3.01% 1384 41524 4.16%
2 145 4361 3.46% 145 4353 3.47% 145 4355 3.48% 1371 41119 4.12%
3 123 3710 2.94% 123 3695 2.95% 123 3695 2.95% 1384 41509 4.16%
4 269 8089 6.42% 269 8074 6.44% 267 8016 6.41% 1455 43642 4.38%
5 161 4836 3.84% 160 4804 3.83% 159 4777 3.82% 1600 48008 4.81%
6 135 4054 3.22% 134 4037 3.22% 134 4045 3.23% 1333 39992 4.01%
7 133 3990 3.16% 132 3983 3.18% 132 3983 3.18% 1315 39448 3.96%
8 131 3932 3.12% 130 3924 3.13% 130 3923 3.14% 1322 39668 3.98%
9 143 4316 3.42% 141 4255 3.39% 141 4257 3.40% 1369 41059 4.12%
10 140 4203 3.33% 139 4194 3.35% 139 4199 3.36% 1400 41989 4.21%
11 129 3885 3.08% 128 3866 3.08% 129 3870 3.09% 1340 40199 4.03%
12 453 13607 10.79% 441 13234 10.56% 446 13403 10.72% 1343 40295 4.04%
13 150 4522 3.59% 150 4507 3.60% 150 4506 3.60% 1372 41157 4.13%
14 150 4507 3.57% 149 4496 3.59% 149 4495 3.59% 1421 42630 4.28%
15 266 8004 6.35% 266 7997 6.38% 262 7866 6.29% 1382 41468 4.16%
16 251 7559 6.00% 251 7548 6.02% 248 7442 5.95% 1369 41075 4.12%
17 147 4424 3.51% 146 4393 3.50% 147 4411 3.53% 1428 42826 4.29%
18 196 5895 4.68% 196 5889 4.70% 194 5830 4.66% 1436 43080 4.32%
19 195 5853 4.64% 194 5836 4.66% 192 5782 4.62% 1387 41600 4.17%
20 198 5943 4.71% 197 5937 4.74% 197 5938 4.75% 1399 41964 4.21%
21 154 4639 3.68% 154 4633 3.70% 154 4633 3.70% 1381 41423 4.15%
22 131 3941 3.13% 131 3932 3.14% 129 3892 3.11% 1320 39591 3.97%
23 138 4156 3.30% 137 4131 3.30% 137 4126 3.30% 1335 40051 4.02%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 27506 21.82% 203014 20.36% /modlogan/m_usage_200806_001_002.html
2 27435 21.76% 370308 37.14% /webalizer/usage_200806.html
3 27287 21.64% 369067 37.01% /webalizer/usage_200807.html
4 20099 15.94% 11364 1.14% /
5 1913 1.52% 7133 0.72% /modlogan/
6 1755 1.39% 10311 1.03% /webalizer/
7 959 0.76% 14502 1.45% /webalizer/usage_200809.html
8 925 0.73% 1605 0.16% /webalizer/usage_200709.html
9 867 0.69% 23 0.00% /modlogan/m_usage_200804_001_003.html
10 854 0.68% 1740 0.17% /webalizer/usage_200808.html
11 847 0.67% 12 0.00% /modlogan/m_usage_200709_002_004.html
12 837 0.66% 39 0.00% /modlogan/m_usage_200712_003_001.html
13 832 0.66% 13 0.00% /modlogan/m_usage_200709_004_002.html
14 832 0.66% 952 0.10% /webalizer/usage_200801.html
15 831 0.66% 14 0.00% /modlogan/m_usage_200803_004_003.html
16 821 0.65% 18 0.00% /modlogan/m_usage_200709_000_000.html
17 815 0.65% 34 0.00% /modlogan/m_usage_200808_001_002.html
18 808 0.64% 45 0.00% /modlogan/m_usage_200801_003_001.html
19 805 0.64% 31 0.00% /modlogan/m_usage_200804_002_002.html
20 804 0.64% 12 0.00% /modlogan/m_usage_200803_004_002.html
21 803 0.64% 37 0.00% /modlogan/m_usage_200804_001_002.html
22 798 0.63% 11 0.00% /modlogan/m_usage_200712_003_003.html
23 795 0.63% 11 0.00% /modlogan/m_usage_200804_003_003.html
24 789 0.63% 11 0.00% /modlogan/m_usage_200709_004_001.html
25 777 0.62% 102 0.01% /modlogan/m_usage_200809_001_002.html
26 747 0.59% 9 0.00% /modlogan/m_usage_200803_004_001.html
27 722 0.57% 8 0.00% /modlogan/m_usage_200709_003_003.html
28 639 0.51% 26 0.00% /modlogan/m_usage_200710_002_003.html
29 565 0.45% 1 0.00% /icons/back.gif
30 95 0.08% 73 0.01% http://www.danielcoleman.mailmagic.com/

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 27435 21.76% 370308 37.14% /webalizer/usage_200806.html
2 27287 21.64% 369067 37.01% /webalizer/usage_200807.html
3 27506 21.82% 203014 20.36% /modlogan/m_usage_200806_001_002.html
4 959 0.76% 14502 1.45% /webalizer/usage_200809.html
5 20099 15.94% 11364 1.14% /
6 1755 1.39% 10311 1.03% /webalizer/
7 1913 1.52% 7133 0.72% /modlogan/
8 854 0.68% 1740 0.17% /webalizer/usage_200808.html
9 925 0.73% 1605 0.16% /webalizer/usage_200709.html
10 832 0.66% 952 0.10% /webalizer/usage_200801.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 20099 15.94% 3717 85.39% /
2 959 0.76% 107 2.46% /webalizer/usage_200809.html
3 1755 1.39% 25 0.57% /webalizer/
4 1913 1.52% 19 0.44% /modlogan/
5 27287 21.64% 12 0.28% /webalizer/usage_200807.html
6 854 0.68% 12 0.28% /webalizer/usage_200808.html
7 95 0.08% 11 0.25% http://www.danielcoleman.mailmagic.com/
8 925 0.73% 9 0.21% /webalizer/usage_200709.html
9 832 0.66% 8 0.18% /webalizer/usage_200801.html
10 777 0.62% 7 0.16% /modlogan/m_usage_200809_001_002.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 20099 15.94% 3722 85.48% /
2 959 0.76% 108 2.48% /webalizer/usage_200809.html
3 1913 1.52% 18 0.41% /modlogan/
4 1755 1.39% 18 0.41% /webalizer/
5 925 0.73% 11 0.25% /webalizer/usage_200709.html
6 27435 21.76% 11 0.25% /webalizer/usage_200806.html
7 854 0.68% 11 0.25% /webalizer/usage_200808.html
8 95 0.08% 11 0.25% http://www.danielcoleman.mailmagic.com/
9 832 0.66% 7 0.16% /webalizer/usage_200801.html
10 27287 21.64% 7 0.16% /webalizer/usage_200807.html

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 79724 63.23% 79724 63.61% 941353 94.40% 10 0.23% 64.118.82.92
2 14240 11.29% 14073 11.23% 516 0.05% 6 0.14% net161.144.91-178.yoladom.ru
3 9627 7.64% 9378 7.48% 561 0.06% 7 0.16% net161.144.91-132.yoladom.ru
4 3319 2.63% 3319 2.65% 2541 0.25% 75 1.71% swhosting.ie
5 2298 1.82% 2298 1.83% 1759 0.18% 19 0.43% 65.107.nat.westhome.spb.ru
6 1533 1.22% 1533 1.22% 1629 0.16% 3 0.07% 213.155.1.55
7 897 0.71% 897 0.72% 7646 0.77% 3 0.07% ks359677.kimsufi.com
8 440 0.35% 440 0.35% 337 0.03% 6 0.14% fuzzy.cirtexhosting.com
9 387 0.31% 387 0.31% 296 0.03% 387 8.82% pool-71-180-74-176.tampfl.fios.verizon.net
10 367 0.29% 367 0.29% 281 0.03% 165 3.76% dd18416.kasserver.com
11 357 0.28% 357 0.28% 273 0.03% 14 0.32% www44.yourdnshost.com
12 340 0.27% 340 0.27% 260 0.03% 11 0.25% 204.14.110.100
13 327 0.26% 327 0.26% 1915 0.19% 2 0.05% spruke.com
14 291 0.23% 276 0.22% 2592 0.26% 101 2.30% crawl-11.cuill.com
15 279 0.22% 279 0.22% 214 0.02% 8 0.18% torvald.linuxserverheaven.com
16 274 0.22% 274 0.22% 210 0.02% 13 0.30% c2.6f.364a.static.theplanet.com
17 262 0.21% 262 0.21% 201 0.02% 9 0.21% 5a.73.344a.static.theplanet.com
18 238 0.19% 238 0.19% 0 0.00% 28 0.64% 67.69.254.245
19 235 0.19% 205 0.16% 2153 0.22% 101 2.30% crawl-12.cuill.com
20 231 0.18% 231 0.18% 177 0.02% 2 0.05% 88-117-108-228.adsl.highway.telekom.at
21 227 0.18% 227 0.18% 174 0.02% 12 0.27% dingo.hostrack.com
22 226 0.18% 226 0.18% 1202 0.12% 9 0.21% 206.51.230.26
23 219 0.17% 219 0.17% 168 0.02% 2 0.05% 88-117-107-163.adsl.highway.telekom.at
24 218 0.17% 218 0.17% 167 0.02% 2 0.05% 88-117-100-191.adsl.highway.telekom.at
25 215 0.17% 215 0.17% 165 0.02% 2 0.05% 88-117-111-11.adsl.highway.telekom.at
26 203 0.16% 203 0.16% 932 0.09% 3 0.07% static.88-198-147-117.clients.your-server.de
27 202 0.16% 202 0.16% 886 0.09% 3 0.07% static.88-198-147-114.clients.your-server.de
28 202 0.16% 202 0.16% 879 0.09% 3 0.07% static.88-198-147-115.clients.your-server.de
29 201 0.16% 201 0.16% 1010 0.10% 3 0.07% static.88-198-147-116.clients.your-server.de
30 201 0.16% 201 0.16% 978 0.10% 3 0.07% static.88-198-147-118.clients.your-server.de

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79724 63.23% 79724 63.61% 941353 94.40% 10 0.23% 64.118.82.92
2 897 0.71% 897 0.72% 7646 0.77% 3 0.07% ks359677.kimsufi.com
3 291 0.23% 276 0.22% 2592 0.26% 101 2.30% crawl-11.cuill.com
4 3319 2.63% 3319 2.65% 2541 0.25% 75 1.71% swhosting.ie
5 235 0.19% 205 0.16% 2153 0.22% 101 2.30% crawl-12.cuill.com
6 327 0.26% 327 0.26% 1915 0.19% 2 0.05% spruke.com
7 108 0.09% 86 0.07% 1800 0.18% 78 1.78% crawl-66-249-71-154.googlebot.com
8 2298 1.82% 2298 1.83% 1759 0.18% 19 0.43% 65.107.nat.westhome.spb.ru
9 117 0.09% 88 0.07% 1686 0.17% 84 1.91% crawl-66-249-71-155.googlebot.com
10 1533 1.22% 1533 1.22% 1629 0.16% 3 0.07% 213.155.1.55

Top 30 of 1305 Total Referrers
# Hits Referrer
1 22148 17.57% http://www.xday.pl
2 20273 16.08% http://www.sklepyonline.com
3 18733 14.86% http://www.mp3serwis.com.pl
4 18570 14.73% http://www.herbalsuite.com
5 3741 2.97% http://www.myshop6.ru/Apteki-1/Apteka-Kupit-13/
6 3652 2.90% http://traumamedic.ru/
7 3482 2.76% http://artmixstudio.ru/Medicina-15/Centr-Mediciny-334/
8 3373 2.68% http://cardiodiseases.ru/
9 3356 2.66% http://timeofrealax.ru/
10 3124 2.48% http://www.i-stroy.ru/docu/floors/linoleum_prostota_i_udobstvo/13014.html
11 3105 2.46% http://mb-market.ru/content/blogcategory/3/53/5/10/
12 1528 1.21% http://www.reflac.ru/content/386
13 1446 1.15% - (Direct Request)
14 644 0.51% http://usa-drugs-shop.com/group/weight_loss.html
15 528 0.42% http://www.spartania.ru/cat/moto/tip/kvadro/1.htm
16 520 0.41% http://www.spartania.ru/cat/tools/tip/beg/1.htm
17 482 0.38% http://fotomadura1.info/
18 482 0.38% http://www.spartania.ru/precat/velo/stels2008.htm
19 449 0.36% http://glechurme.info/usersearch/telenovela-tradarea.html
20 415 0.33% http://www.spartania.ru/index.htm
21 387 0.31% http://www.youradultpaysite.com
22 376 0.30% http://gordastetonas1.info/
23 367 0.29% http://www.reedb.com
24 363 0.29% http://drugstore-inc.com/
25 357 0.28% http://clamegrade.info/usersearch/dibujo-cancha-de-bolibol.html
26 353 0.28% http://www.spartania.ru/cat/tools/tip/velo/1.htm
27 352 0.28% http://videospornosxxx.info/
28 337 0.27% http://bezchp.ru
29 324 0.26% http://agar-agar.ru
30 316 0.25% http://acve.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% daniel coleman 2008
2 1 33.33% inurl:usage_200807.html site:com
3 1 33.33% usage statistics for total referrer daily statistics august 200

Top 15 of 202 Total User Agents
# Hits User Agent
1 4976 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3743 2.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2323 1.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1964 1.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
5 1249 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 526 0.42% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 455 0.36% Array
8 413 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 387 0.31% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
10 354 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 142 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
12 141 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
13 140 0.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 140 0.11% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 138 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 84846 67.29% 84794 67.65% 947706 95.04% Unresolved/Unknown
2 26202 20.78% 25784 20.57% 3714 0.37% Russian Federation
3 5427 4.30% 5190 4.14% 26137 2.62% US Commercial
4 3319 2.63% 3319 2.65% 2541 0.25% Ireland
5 2105 1.67% 2105 1.68% 1612 0.16% Austria
6 1434 1.14% 1414 1.13% 6833 0.69% Network
7 1304 1.03% 1304 1.04% 5796 0.58% Germany
8 256 0.20% 256 0.20% 1154 0.12% Poland
9 217 0.17% 217 0.17% 115 0.01% Brazil
10 155 0.12% 155 0.12% 1 0.00% US Educational
11 110 0.09% 110 0.09% 41 0.00% Jordan
12 73 0.06% 73 0.06% 1328 0.13% Ukraine
13 69 0.05% 69 0.06% 1 0.00% India
14 46 0.04% 46 0.04% 2 0.00% France
15 45 0.04% 42 0.03% 168 0.02% Canada
16 45 0.04% 45 0.04% 0 0.00% Romania
17 44 0.03% 44 0.04% 9 0.00% Argentina
18 41 0.03% 41 0.03% 0 0.00% Hungary
19 39 0.03% 39 0.03% 3 0.00% United Kingdom
20 37 0.03% 37 0.03% 0 0.00% Taiwan
21 35 0.03% 33 0.03% 1 0.00% Italy
22 29 0.02% 27 0.02% 1 0.00% Bulgaria
23 27 0.02% 27 0.02% 0 0.00% Switzerland
24 22 0.02% 22 0.02% 0 0.00% Latvia
25 20 0.02% 20 0.02% 0 0.00% Czech Republic
26 18 0.01% 18 0.01% 0 0.00% United Arab Emirates
27 16 0.01% 16 0.01% 0 0.00% Japan
28 14 0.01% 14 0.01% 0 0.00% Pakistan
29 12 0.01% 12 0.01% 2 0.00% China
30 11 0.01% 11 0.01% 0 0.00% Thailand


Generated by Webalizer Version 2.01